Call us on 01422 880100
If you are interested in funded cavity wall insulation, click your area to see what's available:
External Wall Insulation (EWI) is insulation fitted to the outside of your house. It saves energy, reduces fuel costs and can add value to your house.
Internal Wall Insulation (IWI) is insulation fitted on the inside of your walls. It also saves energy and reduces fuel costs
Features | External Wall Insulation | Internal Wall Insulation |
---|---|---|
Disruption in the home | Little disruption as all work is on the outside of the property. | More disruptive as access will be required to treat internal walls. |
Rewiring | No rewiring needed. Although some enabling work may be required (e.g. repositioning telephone cables, satellite dishes, etc) | Electrical sockets and light switches will need to be moved and reconnected. |
Wall Coverage | Total wall coverage. | It is not always possible to cover all of the walls, so there may be cold spots. |
Living space impact | None. | Reduces internal living space, character features like skirting boards, door frames and picture rails may also cause problems. |
Condensation | Helps prevent damp and condensation. | Requires a vapour control layer which can be made vulnerable if a resident puts a nail in the wall without knowing. |
Cost | Normally less expensive. | Normally more expensive due to redecorating. |
Other Considerations | May need planning permission. | Reduces the size of rooms. |
Energy Saving | Detached House - 1,870kg CO2/year Semi Detached House - 1,120kg CO2/year Mid Terrace House - 690kgCO2/year |
Detached House - 1,870kg CO2/year Semi Detached House - 1,120kg CO2/year Mid Terrace House - 690kgCO2/year |
Cost Saving | Detached House - £425 Semi Detached House - £255 Mid Terrace House - £160 |
Detached House - £425 Semi Detached House - £255 Mid Terrace House - £160 |
T: 01422 880100 (office hours: 9am - 5pm, Mon - Fri)
Or Contact Us
Find out more about saving energy and the funding opportunities available.